Membership Category | Fee | Registered | |
---|---|---|---|
Member | Apply now | $440.00 | $508.00 |
Member Retired | Contact us | $88.00 | n/a |
Fellow Member | Awarded by NZIPIM Board | $440.00 | $508.00 |
Fellow Retired | Contact us | $88.00 | n/a |
Life Member | Awarded by NZIPIM Board | Free | $68.00 |
Associate | Apply now | $440.00 | n/a |
International Members | $177.00 | $245.00 | |
Student (must apply) | Apply now | Free | n/a |
Membership Categories - to read more about categories.
Membership Structure - for a graphical representation our the Institutes membership structure.
Contact Us for more information.