Membership Category | Fee | Registered | |
---|---|---|---|
Member | Apply now | $410.50 | $474.00 |
Member Retired | Contact us | $82.50 | n/a |
Fellow Member | Awarded by NZIPIM Board | $410.50 | $474.00 |
Fellow Retired | Contact us | $82.50 | n/a |
Life Member | Awarded by NZIPIM Board | Free | $63.50 |
Associate | Apply now | $410.50 | n/a |
International Members | $165.00 | $220.00 | |
Student (must apply) | Apply now | Free | n/a |
Membership Categories - to read more about categories.
Membership Structure - for a graphical representation our the Institutes membership structure.
Contact Us for more information.